
Retail Price List
Yes, we sell wholesale, too! MDA Wholesale Food Handler's license #: 20122774. Contact Jane about wholesale pricing. If you would like to order a quarter, half, or whole beef; or a half or whole hog; please see Ordering Meat. Cuts of beef and pork and whole chickens are available at the farm by appointment! We can also arrange to meet you in Aitkin, Grand Rapids, or points in between along Hwy. 169 or the Great River Road. Contact Jane: jane@janesfarm.com, 218-845-2832. |
| Pork Cut | Price/lb. | Beef Cut | Price/lb. | |
| Chops and cutlets (boneless) | $ 4.25 | Ribeye or T-bone steak | $ 11.00 | |
| Roasts | $ 3.60 | Sirloin steak | $ 7.00 | |
| Tenderloin | $ 7.50 | Roasts | $ 4.50 | |
| Ribs | $ 3.00 | Ground Beef | $ 4.00 | |
| Ham | $ 4.50 | Tenderloin steak | $ 13.00 | |
| Bacon & Cottage Bacon | $ 6.50 | Soup Bone | $ 2.00 | |
| Ground Pork | $ 3.25 | |||
| Breakfast bulk sausage | $ 3.55 | Chicken | Price/lb. | |
| Italian bulk sausage | $ 3.55 | Whole, frozen chicken (giblets inside) |
$ 2.65 | |
| Breakfast link sausage | $ 5.50 | |||
| Smoked hock or shank | $ 3.00 | Miscellaneous | Price/lb. | |
| Bratwurst | $ 5.50 | Organ meats | $ 1.50 | |
| Link sausages | $ 5.50 | Lard (unrendered, 5 to 6 lb. pkg.) | $ 1.50 |
This page was last updated on June 18, 2011. Prices are current through September 1, 2011.